<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dev.cmapstageilli.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/educational-attainment/</loc>
		<lastmod>2024-06-13T00:49:36+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/PRO_percent-of-population_indicator_V1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/PRO_share-of-population_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/share-of-new-development-occurring-in-highly-and-partially-infill-supportive-areas/</loc>
		<lastmod>2024-06-13T00:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/COM_share-of-new_indicator_FINAL_17pt.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/COM_share-if-infill_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/percentage-of-income-spent-on-housing-and-transportation-by-moderate-and-low-income-residents/</loc>
		<lastmod>2024-06-13T00:59:32+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/COM_percentage-of-income_indicator_FINAL-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/COM_percentage-of-income_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/population-and-jobs-in-highly-walkable-areas/</loc>
		<lastmod>2024-06-13T01:00:58+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/COM_population-and-jobs_indicator_FINAL_17pt.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/workforce-participation/</loc>
		<lastmod>2024-06-13T01:02:11+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/PRO_workforce-participation-rate_indicator_V1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/PRO_workforce-participation-for_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/patenting-activity/</loc>
		<lastmod>2024-06-13T01:03:13+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/PRO_chicago-regions-share_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/venture-capital-funding/</loc>
		<lastmod>2024-06-13T01:03:37+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/PRO_illinois-share-of_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/employment-in-stem-occupations/</loc>
		<lastmod>2024-06-13T01:04:09+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/PRO_share-of-stem_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/manufacturing-exports/</loc>
		<lastmod>2024-06-13T01:04:56+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/PRO_value-of-Chicago_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/acres-of-impervious-area/</loc>
		<lastmod>2024-06-13T01:05:45+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/ENV_acres-of-imprevious_indicator_V1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/ENV_imprevious-acres-per_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/regional-land-in-watersheds-below-25-percent-impervious-coverage/</loc>
		<lastmod>2024-06-13T01:06:20+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/ENV_share-of-regional_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/water-demand/</loc>
		<lastmod>2024-06-13T01:07:17+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/ENV_total-daily-water_indicator_012219-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/ENV_daily-residential-water_indicator_V1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/ENV_lake-michigan-withdrawls_indicator_V1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/ENV_deep-bedrock-aquifer_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/acres-of-farmland-used-to-harvest-produce-for-direct-human-consumption/</loc>
		<lastmod>2024-06-13T01:08:18+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/ENV_acres-of-farmland_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/access-to-parks/</loc>
		<lastmod>2024-06-13T01:09:24+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/ENV_access-to-parks_indicator_V1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/ENV_access-to-parks-in-economically_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/acres-of-conserved-land/</loc>
		<lastmod>2024-06-13T01:10:09+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/ENV_acres-of-conserved_indicator_V1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/ENV_protected-share-of_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/greenhouse-gas-emissions/</loc>
		<lastmod>2024-06-13T01:11:25+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/revised-_indicator-copy_1_1.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/municipalities-with-per-capita-state-revenue-disbursement-below-80-percent-of-regional-median/</loc>
		<lastmod>2024-06-13T01:12:08+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/GOV_number-of-municipalties_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/local-governments-that-train-appointed-board-members/</loc>
		<lastmod>2024-06-13T01:14:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/percentage-of-nhs-bridge-area-in-poor-condition/</loc>
		<lastmod>2024-06-13T01:15:59+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/MOB_percent-of-NHS-bridges_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/transit-asset-state-of-good-repair/</loc>
		<lastmod>2024-06-13T01:17:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/MOB_percent-of-fixed_indicator_V1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/MOB_percent-of-rail_indicator_V1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/MOB_percent-of-directional_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/average-congested-hours-of-weekday-travel-for-limited-access-highways/</loc>
		<lastmod>2024-06-13T01:17:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/MOB_average-congested-hours_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/percentage-of-person-miles-traveled-on-the-interstate-system-with-reliable-travel-time/</loc>
		<lastmod>2024-06-13T01:18:18+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/MOB_Annual_interstate_level_INDICATOR_FINAL-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/number-of-traffic-fatalities/</loc>
		<lastmod>2024-06-13T01:18:44+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/MOB_Number_traffic_fatalities_INDICATOR_FINAL-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/motorist-delay-at-highway-rail-grade-crossings/</loc>
		<lastmod>2024-06-13T01:19:31+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/MOB_motorist-delay-at_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/chicago-terminal-carload-transit-time/</loc>
		<lastmod>2024-06-13T01:20:21+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/MOB_Chicago-terminal-carload_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/population-and-jobs-with-at-least-moderately-high-transit-availability/</loc>
		<lastmod>2024-06-13T01:21:39+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/MOB_population-and-jobs_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/percent-of-trips-to-work-via-non-sov-modes/</loc>
		<lastmod>2024-06-13T01:22:29+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/MOB_Percent_Trips_to_work_INDICATOR_FINAL.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/number-of-traffic-signals-with-transit-priority-and-or-queue-jumping/</loc>
		<lastmod>2024-06-13T01:22:54+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/MOB_Number-of-traffic_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/percentage-of-regional-greenways-and-trails-plan-completed/</loc>
		<lastmod>2024-06-13T01:23:53+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/MOB_Indicators_percent-of-regional.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/unemployment-by-race-and-ethnicity/</loc>
		<lastmod>2024-06-13T01:24:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/MISC_unemployment-rate-by_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/median-household-income-by-race-and-ethnicity/</loc>
		<lastmod>2024-06-13T01:24:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/MISC_median-household-income_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/gini-coefficient/</loc>
		<lastmod>2024-06-13T01:25:06+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/MISC_gini-coefficient_indicator_V2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/change-in-mean-household-income-since-2006-by-quintile/</loc>
		<lastmod>2024-06-13T01:25:23+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/MISC_change-in-mean_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/average-journey-to-work-time-by-race-and-ethnicity/</loc>
		<lastmod>2024-06-13T01:26:37+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/MISC_average-journey-to_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/miles-of-roadway-with-transit-preference/</loc>
		<lastmod>2024-06-13T01:27:13+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/MOB_miles-of-roadway_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/change-in-non-residential-market-value-in-disinvested-and-economically-disconnected-areas/</loc>
		<lastmod>2024-06-13T01:27:27+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/MISC_percent-change-in_indicator_V1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/preventable-hospitalizations-by-race-and-ethnicity/</loc>
		<lastmod>2024-06-13T01:27:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/annual-unlinked-transit-trips/</loc>
		<lastmod>2024-06-13T14:51:30+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/MOB_Annual_unlinked_transit-_INDICATOR_FINAL-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.cmapstageilli.com/regional-plan/resources/indicators/percentage-of-nhs-pavement-in-poor-condition/</loc>
		<lastmod>2024-06-13T15:46:22+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.cmapstageilli.com/wp-content/uploads/MOB_percent-of-NHS_indicator_V2.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->